ECCC.2009NationalData History

Show minor edits - Show changes to output

Added lines 28-34:

Occassional oddities in where schools are placed is usually due to:

* Google's geocoding service returned an inaccurate GPS position for the location.
* The club's official contact city and state is not at the school's location, confusing the geocoding.

Both of these will be better addressed in future editions of these maps.
Changed lines 6-8 from:
* [[2009-conferences-report.pdf | Conference Summary]]
* [[2009-growth.xls | 2008-2009 Growth]]
to:
* [[Attach:2009-collegiate-licenses-summary.pdf | Annual Licenses Summary]]
* [[Attach:collegiate-national-growth.xls | 2008-2009 Growth]]
Changed lines 3-4 from:
!! Conference Clubs Maps
to:
!! Basic Data

Some basic number crunching over rider and club data is available here:
* [[2009-conferences-report.pdf | Conference Summary]]
* [[2009-growth.xls | 2008-2009 Growth]]

!! Conference Geography
Changed line 11 from:
|| [[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-all-schools.kml | All Schools]] || ([[http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-all-schools.kml | kml]]) ||
to:
||[[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-all-schools.kml | All Schools]] || ([[http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-all-schools.kml | kml]]) ||
Changed lines 7-8 from:
Once viewing a map, click on a marker to center on that school and bring up an info box showing its name, location, and number of annual licenses. In Google Maps your My Maps panel may be used to overlay these maps into a single display.
to:
Once viewing a map, click on a marker to center on that school and bring up an info box showing its name, location, and number of annual licenses. In Google Maps your My Maps panel may be used to overlay these maps into a single display. Alternatively, the first link includes data for all schools.
Added line 11:
|| [[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-all-schools.kml | All Schools]] || ([[http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-all-schools.kml | kml]]) ||
Deleted lines 21-24:

Alternatively, the following links include all conferences:
||align=center
|| [[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-all-schools.kml | All schools]] || ([[http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-all-schools.kml | kml]]) ||
Changed line 10 from:
||! Google Maps Link ||! Raw KML ||
to:
||! Conference ||! Raw KML ||
Changed lines 23-24 from:
* [[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-all-schools.kml | Google Maps of all schools]] ([[http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-all-schools.kml | kml]])
to:
||align=center
||
[[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-all-schools.kml | All schools]] || ([[http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-all-schools.kml | kml]]) ||
Changed lines 11-20 from:
||[[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-AC-schools.kml | Atlantic Coast Conference]] || ([[http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-AC-schools.kml | kml]]) ||
||[[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-EC-schools.kml | Eastern Conference]] || ([[http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-EC-schools.kml | kml]]) ||
||[[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-MW-schools.kml | MidwesternConference]] || ([[http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-MW-schools.kml | kml]]) ||
||[[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-NC-schools.kml | North Central Conference]] || ([[http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-NC-schools.kml | kml]]) ||
||[[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-NW-schools.kml | Northwest Conference]] || ([[http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-NW-schools.kml | kml]]) ||
||[[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-RM-schools.kml | Rocky Mountain Conference]] || ([[http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-RM-schools.kml | kml]]) ||
||[[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-SC-schools.kml | South Central Conference]] || ([[http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-SC-schools.kml | kml]]) ||
||[[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-SE-schools.kml | Southeast Conference]] || ([[http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-SE-schools.kml | kml]]) ||
||[[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-SW-schools.kml | Southwest Conference]] || ([[http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-SW-schools.kml | kml]]) ||
||[[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-W-schools.kml | Western Conference]] || ([[http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-W-schools.kml | kml]]) ||
to:
||[[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-AC-schools.kml | Atlantic Coast ]] || ([[http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-AC-schools.kml | kml]]) ||
||[[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-EC-schools.kml | Eastern ]] || ([[http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-EC-schools.kml | kml]]) ||
||[[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-MW-schools.kml | Midwestern]] || ([[http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-MW-schools.kml | kml]]) ||
||[[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-NC-schools.kml | North Central ]] || ([[http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-NC-schools.kml | kml]]) ||
||[[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-NW-schools.kml | Northwest ]] || ([[http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-NW-schools.kml | kml]]) ||
||[[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-RM-schools.kml | Rocky Mountain ]] || ([[http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-RM-schools.kml | kml]]) ||
||[[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-SC-schools.kml | South Central ]] || ([[http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-SC-schools.kml | kml]]) ||
||[[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-SE-schools.kml | Southeast ]] || ([[http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-SE-schools.kml | kml]]) ||
||[[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-SW-schools.kml | Southwest ]] || ([[http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-SW-schools.kml | kml]]) ||
||[[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-W-schools.kml | Western ]] || ([[http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-W-schools.kml | kml]]) ||

Alternatively, the following links include all conferences:
* [[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-all-schools.kml | Google Maps of all schools]] ([[http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-all-schools.kml | kml]])
Changed line 10 from:
||! Load in Google Maps ||! Raw KML ||
to:
||! Google Maps Link ||! Raw KML ||
Added lines 9-10:
||align=center
||! Load in Google Maps ||! Raw KML ||
Changed lines 9-18 from:
* [[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-AC-schools.kml | Atlantic Coast Conference]] ([[http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-AC-schools.kml | kml]])
* [[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-EC-schools.kml | Eastern Conference]] ([[http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-EC-schools.kml | kml]])
* [[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-MW-schools.kml | MidwesternConference]] ([[http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-MW-schools.kml | kml]])
* [[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-NC-schools.kml | North Central Conference]] ([[http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-NC-schools.kml | kml]])
* [[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-NW-schools.kml | Northwest Conference]] ([[http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-NW-schools.kml | kml]])
* [[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-RM-schools.kml | Rocky Mountain Conference]] ([[http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-RM-schools.kml | kml]])
* [[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-SC-schools.kml | South Central Conference]] ([[http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-SC-schools.kml | kml]])
* [[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-SE-schools.kml | Southeast Conference]] ([[http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-SE-schools.kml | kml]])
* [[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-SW-schools.kml | Southwest Conference]] ([[http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-SW-schools.kml | kml]])
* [[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-W-schools.kml | Western Conference]] ([[http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-W-schools.kml | kml]])
to:
||[[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-AC-schools.kml | Atlantic Coast Conference]] || ([[http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-AC-schools.kml | kml]]) ||
||
[[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-EC-schools.kml | Eastern Conference]] || ([[http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-EC-schools.kml | kml]]) ||
||
[[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-MW-schools.kml | MidwesternConference]] || ([[http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-MW-schools.kml | kml]]) ||
||
[[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-NC-schools.kml | North Central Conference]] || ([[http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-NC-schools.kml | kml]]) ||
||
[[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-NW-schools.kml | Northwest Conference]] || ([[http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-NW-schools.kml | kml]]) ||
||
[[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-RM-schools.kml | Rocky Mountain Conference]] || ([[http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-RM-schools.kml | kml]]) ||
||
[[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-SC-schools.kml | South Central Conference]] || ([[http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-SC-schools.kml | kml]]) ||
||
[[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-SE-schools.kml | Southeast Conference]] || ([[http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-SE-schools.kml | kml]]) ||
||
[[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-SW-schools.kml | Southwest Conference]] || ([[http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-SW-schools.kml | kml]]) ||
||
[[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-W-schools.kml | Western Conference]] || ([[http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-W-schools.kml | kml]]) ||
Changed lines 5-16 from:
Use these Google Maps to explore the geography of clubs in each conference. Click on the markers to center on that school and bring up an info box showing its name, location, and number of annual licenses. The My Maps panel may be used to overlay these maps into a single display.

* [[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-AC-schools.kml | Atlantic]]
* [[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-EC-schools.kml | Atlantic]]
* [[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-MW-schools.kml | Atlantic]]
* [[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-NC-schools.kml | Atlantic]]
* [[http://maps
.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-NW-schools.kml | Atlantic]]
* [[http://
maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-RM-schools.kml | Atlantic]]
* [[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-SC-schools.kml | Atlantic]]
* [[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-SE-schools.kml | Atlantic]]
* [[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-SW-schools.kml | Atlantic]]
* [[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-W-schools.kml | Atlantic]]
to:
Use these Google Maps to explore the geography of clubs in each conference. Clicking the conference title will bring the data up in Google Maps. The kml link on the side of each entry links to the raw data, for importing into Google Earth, Google Maps, or other tools.

Once viewing a map, click on a marker to center on that school and bring up an info box showing its name, location, and number of annual licenses. In Google Maps your My Maps panel may be used to overlay these maps into a single display.

* [[http:
//maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-AC-schools.kml | Atlantic Coast Conference]] ([[http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-AC-schools.kml | kml]])
* [[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-EC-schools.kml | Eastern Conference]] ([[http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-EC-schools.kml | kml]])
* [[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-MW-schools.kml | MidwesternConference]] ([[http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-MW-schools.kml | kml]])
* [[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-NC-schools.kml | North Central Conference]] ([[http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-NC-schools.kml | kml]])
* [[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-NW-schools.kml | Northwest Conference]] ([[http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-NW-schools.kml | kml]])
* [[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-RM-schools.kml | Rocky Mountain Conference]] ([[http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-RM-schools.kml | kml]])
* [[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-SC-schools.kml | South Central Conference]] ([[http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-SC-schools.kml | kml]])
* [[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-SE-schools.kml | Southeast Conference]] ([[http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-SE-schools.kml | kml]])
* [[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-SW-schools.kml | Southwest Conference]] ([[http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-SW-schools.kml | kml]])
* [[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-W-schools.kml | Western Conference]] ([[http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-W-schools.kml | kml]])
Changed lines 8-14 from:
* [[http://maps.google.com/maps/ms?ie=UTF8&hl=en&msa=0&msid=115179128069352121451.000477baba23fd0af381a&ll=36.93628,-79.487619&spn=16.162721,28.168945&z=5 | Atlantic]]
* [[http://maps.google.com/maps/ms?ie=UTF8&hl=en&msa=0&msid=115179128069352121451.000477bac0441e7147223&z=6 | Eastern]]
* [[http://maps.google.com/maps/ms?ie=UTF8&hl=en&msa=0&msid=115179128069352121451.000477bac6e2db16bc14c&ll=41.869561,-83.144531&spn=15.073321,28.168945&z=5 | Mid-West]]
* [[http://maps.google.com/maps/ms?ie=UTF8&hl=en&msa=0&msid=115179128069352121451.000477baca85a1e0fa13d&ll=42.650122,-94.262695&spn=14.889912,28.168945&z=5 | North Central]]
* [[http://maps.google.com/maps/ms?ie=UTF8&hl=en&msa=0&msid=115179128069352121451.000477baceb0c9460cfee&z=6 | Northwest]]
* [[http://maps.google.com/maps/ms?ie=UTF8&hl=en&msa=0&msid=115179128069352121451.000477bad304876fc4bf2&ll=39.520992,-108.215332&spn=7.810835,14.084473&z=6 | Rocky Mountain]]
to:
* [[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-EC-schools.kml | Atlantic]]
* [[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-MW-schools.kml | Atlantic]]
* [[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-NC-schools.kml | Atlantic]]
* [[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-NW-schools.kml | Atlantic]]
* [[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-RM-schools.kml | Atlantic]]
* [[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-SC-schools.kml | Atlantic]]
* [[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-SE-schools.kml | Atlantic]]
* [[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-SW-schools.kml | Atlantic]]
* [[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-W-schools.kml | Atlantic
]]
Added lines 7-8:
* [[http://maps.google.com/maps?q=http://collegiatecycling.org/eccc/wiki/uploads/ECCC/2009-AC-schools.kml | Atlantic]]
Added lines 1-12:
! 2009 National Collegiate Data

!! Conference Clubs Maps

Use these Google Maps to explore the geography of clubs in each conference. Click on the markers to center on that school and bring up an info box showing its name, location, and number of annual licenses. The My Maps panel may be used to overlay these maps into a single display.

* [[http://maps.google.com/maps/ms?ie=UTF8&hl=en&msa=0&msid=115179128069352121451.000477baba23fd0af381a&ll=36.93628,-79.487619&spn=16.162721,28.168945&z=5 | Atlantic]]
* [[http://maps.google.com/maps/ms?ie=UTF8&hl=en&msa=0&msid=115179128069352121451.000477bac0441e7147223&z=6 | Eastern]]
* [[http://maps.google.com/maps/ms?ie=UTF8&hl=en&msa=0&msid=115179128069352121451.000477bac6e2db16bc14c&ll=41.869561,-83.144531&spn=15.073321,28.168945&z=5 | Mid-West]]
* [[http://maps.google.com/maps/ms?ie=UTF8&hl=en&msa=0&msid=115179128069352121451.000477baca85a1e0fa13d&ll=42.650122,-94.262695&spn=14.889912,28.168945&z=5 | North Central]]
* [[http://maps.google.com/maps/ms?ie=UTF8&hl=en&msa=0&msid=115179128069352121451.000477baceb0c9460cfee&z=6 | Northwest]]
* [[http://maps.google.com/maps/ms?ie=UTF8&hl=en&msa=0&msid=115179128069352121451.000477bad304876fc4bf2&ll=39.520992,-108.215332&spn=7.810835,14.084473&z=6 | Rocky Mountain]]
last modified November 07, 2009, at 12:12 AM